Typical analysis (FW)
| Dry matter (%) | 94.0 |
| Oil (%) | 50.0 |
| Protein (%) | 1.4 |
| Fibre (%) | 27.0 |
| Ash (%) | 3.0 |
| ME (Mj/kg DM) | 27.0 |
Key benefits
- Maximises Dry Matter Intakes
- Increases overall energy supply
- Increases diet total energy density
- Improves forage utilisation
- Reduces the risk of acidosis
- Boosts the immune system
- Provides the optimum fatty acid profile for meat production
Delivering improved growth rates and carcass quality for rearing and finishing cattle.
Why use mega beef?
- Improved growth rates and carcase quality
- Increased feed conversion efficiency
- Reduction in number of days to slaughter
- Better meat quality
mega beef fatty acid profile
(% of TFA)
| ≤C14:0 Myristic | 4.1 |
| C16:0 Palmitic | 14.9 |
| C18:0 Stearic | 3.1 |
| C18:1 Oleic | 41.6 |
| Total omega 3s | 6.1 |
| Ω6:Ω3 ratio - 4:1 |
| C18:2 Linoleic | 23.5 |
| C18:3 Linolenic | 1.7 |
| C20:5 EPA | 1.7 |
| C22:5 DPA | 0.2 |
| C22:6 DHA | 2.5 |







