Typical Analysis
| Dry matter (%) | 96 |
| Oil (%) | 72.7 |
| Protein (%) | 1.0 |
| Fibre (%) | 11.5 |
| Ash (%) | 3.7 |
| Sugar (%) | 4.9 |
| ME (MJ/kgDM) | 35.0 |
Key Benefits
- Contains high level of C16:0
- High in C18:1
- Includes Glycerine
- Being rumen-inert it can be included with no risk of acidosis
- Provides essential fatty acids
The unique fat supplement for efficient butterfat production
Why use buta-cup extra?
- Optimises milk yield & fat, while keeping cows healthy
- Increases ration energy density and total energy intakes
- Helps maximise total fat absorption
- Designed to increase F.C.E
- Highly digestible
buta-cup extra fatty acid profile
| C14:0 Myristic (%) | 2.6 |
| C16:0 Palmitic (%) | 75.7 |
| C18:0 Stearic (%) | 6.9 |
| C18:1 Oleic (%) | 9.7 |
| C18:2 Linoleic (%) | 2.5 |
| C18:3 Linolenic (%) | 0.6 |


